<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Clark &#187; nyc - Stephen Clark - (sgclark.com)</title>
	<atom:link href="http://www.sgclark.com/tag/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgclark.com</link>
	<description>(sgclark.com)</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Times Square Photoshopped</title>
		<link>http://www.sgclark.com/2012/01/times-square-photoshopped/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=times-square-photoshopped</link>
		<comments>http://www.sgclark.com/2012/01/times-square-photoshopped/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:34:19 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photoshop art]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=10349</guid>
		<description><![CDATA[I was listening to Leo Laporte&#8217;s iPad Today on his TWIT network and during the most recent episode (#82) of the show, he and Sarah Lane walked through MacWorld. One of the people they met up with was Bert Monroy, who is a prolific Photoshop artist. One of the pieces of art he did was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sgclark.com/blog/assets/timessquare.png" alt="" title="timessquare" width="100%"/></p>
<p>I was listening to <a href="http://www.twit.tv/ipt" title="iPad Today on TWIT" target="_blank">Leo Laporte&#8217;s iPad Today</a> on his TWIT network and during the <a href="http://twit.tv/show/ipad-today/82" target="_blank">most recent episode (#82)</a> of the show, he and Sarah Lane walked through MacWorld.  One of the people they met up with  was <a href="http://www.bertmonroy.com" target="_blank">Bert Monroy</a>, who is a prolific Photoshop artist.  One of the pieces of art he did was the above featured <a href="http://www.bertmonroy.com/timessquare/timessquare.html" target="_blank">Times Square</a>, which is jaw dropping.  The actual artwork is 5 feet high by 25 feet wide, its file size is 6.5 Gigabytes, it used over half a million Photoshop layers and it took over 4 years to complete!!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2012/01/times-square-photoshopped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iGlass</title>
		<link>http://www.sgclark.com/2011/11/iglass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iglass</link>
		<comments>http://www.sgclark.com/2011/11/iglass/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:45:25 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[fifth avenue]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=9691</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href=http://read.bi/tY12T6"><img src='http://www.sgclark.com/blog/assets/apple-store-on-5th-fifth-ave-apple-nyc-november-4-2011-nov-2011-bi-dng.jpg' width="100%" alt='' /></a></p>
<p>The <a href="http://www.apple.com/retail/fifthavenue/">Apple Store on 5th Avenue</a> unveiled its new glass cube that now only uses 15 panes of glass vs the previous version that had 90.</p>
<p class="small"><a href="http://read.bi/tY12T6">Via Business Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/11/iglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Day to Night</title>
		<link>http://www.sgclark.com/2011/08/new-york-city-day-to-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-city-day-to-night</link>
		<comments>http://www.sgclark.com/2011/08/new-york-city-day-to-night/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:12:13 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[day to night]]></category>
		<category><![CDATA[flatiron building]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=8067</guid>
		<description><![CDATA[Super cool photo set depicting New York City moving from Day to Night in one photo. Basically, the photographer took a huge set of photos from the same position over the course of a day and then layered them together to show the transition. The above one of the Flatiron Building is one of my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amusingplanet.com/2011/08/new-york-city-day-to-night-in-one.html"><img src="http://www.sgclark.com/blog/assets/wilkes_flatiron.jpg" alt="" title="wilkes_flatiron" width="100%" /></a></p>
<p>Super cool photo set depicting <a href="http://www.amusingplanet.com/2011/08/new-york-city-day-to-night-in-one.html">New York City moving from Day to Night in one photo</a>.  Basically, the photographer took a huge set of photos from the same position over the course of a day and then layered them together to show the transition.  The above one of the Flatiron Building is one of my favorites since the building itself is a natural divider between day and night.  </p>
<p class="small"><a href="http://www.amusingplanet.com/2011/08/new-york-city-day-to-night-in-one.html">Via Amusing Planet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/08/new-york-city-day-to-night/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The City Never Sleeps</title>
		<link>http://www.sgclark.com/2011/06/the-city-never-sleeps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-city-never-sleeps</link>
		<comments>http://www.sgclark.com/2011/06/the-city-never-sleeps/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:23:48 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=5951</guid>
		<description><![CDATA[Mindrelic &#8211; Manhattan in motion from Mindrelic on Vimeo. Amazing time-lapse video of NYC from various vantage points. Apparently, the author took the videos from several different hotels around and across Manhattan. Worth a view! Via Buzzfeed]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24492485?title=0&amp;byline=0&amp;portrait=0" width="100%" height="450"></iframe></p>
<p><a href="http://vimeo.com/24492485">Mindrelic &#8211; Manhattan in motion</a> from <a href="http://vimeo.com/mindrelic">Mindrelic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Amazing time-lapse video of NYC from various vantage points.  Apparently, the author took the videos from several different hotels around and across Manhattan.  Worth a view!</p>
<p class="small">Via <a href="http://www.buzzfeed.com/babymantis/manhattan-in-motion-1opu">Buzzfeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/06/the-city-never-sleeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Over NYC</title>
		<link>http://www.sgclark.com/2011/04/storm-over-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storm-over-nyc</link>
		<comments>http://www.sgclark.com/2011/04/storm-over-nyc/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:21:23 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://sgclark.tumblr.com/post/5033040841</guid>
		<description><![CDATA[soupsoup:

neighborhoodr-newyork:

Wall St. Journal : STORMY WEATHER: View of Manhattan looking south through a tinted window Thursday afternoon as a thunderstorm made its way across the city. A sunny weekend is predicted for the New York area.
Photo ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sgclark.com/blog/assets/tumblr_lke753dccd1qhr3gso1_500.jpg" width="100%" /></p>
<p class="small"><a href="http://blogs.wsj.com/metropolis/2011/04/28/weather-journal-clouds-gathered-but-no-tornado-damage/?mod=e2tw">Via Wall St. Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/04/storm-over-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dust Is Gone</title>
		<link>http://www.sgclark.com/2011/04/the-dust-is-gone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dust-is-gone</link>
		<comments>http://www.sgclark.com/2011/04/the-dust-is-gone/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:40:24 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[east village]]></category>
		<category><![CDATA[mcsorleys]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc health]]></category>
		<category><![CDATA[wishbones]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=4048</guid>
		<description><![CDATA[The &#8220;clean&#8221; wishbones hanging at McSorley&#8217;s Old Ale House in the East Village, NYC On a quiet April morning this past weekend, a sad event took place at the legendary McSorley&#8217;s Old Ale House.  If you have been to McSorley&#8217;s down in the East Village, you may have noticed the chandelier above the beer taps&#8230;you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sgclark.com/blog/wp-content/uploads/2011/04/WISHBONE1-articleLarge-500x291.jpg" alt="" title="WISHBONE1-articleLarge" width="100%" /><font class="caption">The &#8220;clean&#8221; wishbones hanging at McSorley&#8217;s Old Ale House in the East Village, NYC</font></p>
<p>On a quiet April morning this past weekend, a sad event took place at the legendary McSorley&#8217;s Old Ale House.  If you have been to McSorley&#8217;s down in the East Village, you may have noticed the chandelier above the beer taps&#8230;you know, the one that had inches of dust on it and numerous wishbones, also caked with layers of dust accumulated over the years.  You know you were always curious but didn&#8217;t dare go near them.  It wasn&#8217;t the most appetizing sight, but it was part of the charm and legend of this old ale house.  Well, this past weekend the NYC Health Department <a href="http://www.nytimes.com/2011/04/07/nyregion/07wishbone.html?_r=1">forced the hand of the proprietor of McSorley&#8217;s</a>:</p>
<blockquote>
<p>So, with heavy heart, the proprietor, Matthew Maher, 70, climbed up a small ladder. With curatorial care, he took down the two-dozen dust-cocooned wishbones dangling on an old gas lamp above the storied bar counter. He removed the clouds of gray from each bone. Then he placed every one of the bones, save for those that crumbled at his touch, back onto the gas lamp — where, in the context of this dark and wonderful establishment, they are not merely the scrap remains of poultry, but holy relics</p>
</blockquote>
<p>So the dust is gone, but the wishbones remain.  Mr. Maher treated the dust with reverence, placing it all in a bag and taking it home with him to archive it as another relic of the McSorley&#8217;s legacy.  But again, on a broader scale, a tiny bit of the story and uniqueness of NYC has been taken away.</p>
<p class="small"><a href="http://www.nytimes.com/2011/04/07/nyregion/07wishbone.html?_r=1">Photo via NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/04/the-dust-is-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpture in Tribeca</title>
		<link>http://www.sgclark.com/2011/03/sculpture-in-tribeca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sculpture-in-tribeca</link>
		<comments>http://www.sgclark.com/2011/03/sculpture-in-tribeca/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 21:54:38 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[picplz]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[tribeca]]></category>

		<guid isPermaLink="false">http://sgclark.tumblr.com/post/3808942742</guid>
		<description><![CDATA[(Taken with picplz at MTA Subway - Franklin St (1) in Manhattan, NY.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_lhyez0yj9Q1qz5q19o1_500.jpg" width="100%"/></p>
<p class="caption">(Taken with <a href="http://picplz.com" >picplz</a> at <a href="http://picplz.com/pics/mta-subway-franklin-st-1-new-york-ny/" >MTA Subway &#8211; Franklin St (1)</a> in <a href="http://picplz.com/city/manhattan-ny/" >Manhattan, NY</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/03/sculpture-in-tribeca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio History</title>
		<link>http://www.sgclark.com/2011/01/audio-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audio-history</link>
		<comments>http://www.sgclark.com/2011/01/audio-history/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:41:46 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[wtc]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=3242</guid>
		<description><![CDATA[As stunning as it may seem, we are in the 10th anniversary year of Sept. 11, 2001.  And as part of the acknowledgement of this somber anniversary, Brooklyn startup Broadcastr will partner with the National Sept 11 Memorial Museum to publish an audio history of that fateful day: As part of Broadcastr&#8217;s debut next month, [...]]]></description>
			<content:encoded><![CDATA[<p>As stunning as it may seem, we are in the 10th anniversary year of Sept. 11, 2001.  And as part of the acknowledgement of this somber anniversary, Brooklyn startup <a href="http://www.broadcastr.com">Broadcastr</a> will partner with the <a href="http://www.national911memorial.org">National Sept 11 Memorial Museum</a> to publish an audio history of that fateful day:</p>
<blockquote><p>As part of Broadcastr&#8217;s debut next month, it will host over 2,000 interviews with eye witnesses and first responders about their experiences on September 11th, 2001. About a week after the site goes public, Broadcastr will offer both iPhone and Android versions of an app that will be able to associate geolocation data with uploaded stories.</p>
</blockquote>
<p class="small"> via <a href="http://www.switched.com/2011/01/19/broadcastr-9-11-app-oral-history/">swtched</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/01/audio-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model NYC Scene</title>
		<link>http://www.sgclark.com/2010/12/model-nyc-scene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-nyc-scene</link>
		<comments>http://www.sgclark.com/2010/12/model-nyc-scene/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 01:10:41 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://sgclark.tumblr.com/post/2548260405</guid>
		<description><![CDATA[Model NYC (Taken with picplz at East Brunswick, NJ in East Brunswick, NJ.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_lebklrDwXu1qz5q19o1_500.jpg" width="100%"/></p>
<p class="caption">Model NYC (Taken with <a href="http://picplz.com" >picplz</a> in <a href="http://picplz.com/city/east-brunswick-nj/" >East Brunswick, NJ</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/12/model-nyc-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googleheim Museum</title>
		<link>http://www.sgclark.com/2010/08/googleheim-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googleheim-museum</link>
		<comments>http://www.sgclark.com/2010/08/googleheim-museum/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:31:38 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=2367</guid>
		<description><![CDATA[Google is taking its popular site YouTube to NYC&#8217;s Guggenheim Museum.  The search company will set up shop in the Guggenheim&#8217;s main atrium with all sorts of TV and video displays promoting the finalists from a recent promotion they ran. The exhibition, set for October, will showcase videos from as many as 20 finalists of [...]]]></description>
			<content:encoded><![CDATA[<p>Google is <a href="http://www.businessweek.com/technology/content/aug2010/tc20100820_047234.htm">taking its popular site YouTube to NYC&#8217;s Guggenheim Museum</a>.  The search company will set up shop in the Guggenheim&#8217;s main atrium with all sorts of TV and video displays promoting the finalists from a recent promotion they ran.</p>
<blockquote><p>The exhibition, set for October, will showcase videos from as many as 20 finalists of YouTube Play, a contest for graphic artists and users of Googles GOOG video site. A celebrity jury that includes Japanese pop artist Takashi Murakami and The Wrestler director Darren Aronofsky will wade through about 200 videos whittled down from thousands submitted in July.</p>
</blockquote>
<p>  The goal of this initiative is to try to re-position YouTube as a site/service that can cater to a more upscale, arts driven clientele and move it beyond the perception that its content is, er, lowbrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/08/googleheim-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruins of Colonnade Row</title>
		<link>http://www.sgclark.com/2010/08/ruins-of-colonnade-row-discovered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ruins-of-colonnade-row-discovered</link>
		<comments>http://www.sgclark.com/2010/08/ruins-of-colonnade-row-discovered/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:24:59 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[colonnade row]]></category>
		<category><![CDATA[delbarton]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[ruins]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=2256</guid>
		<description><![CDATA[Back in the day, Colonnade Row was a top address for the guilded age wealthy of NYC. However, in the infinite wisdom of other NYC real estate moves, John Wannamaker tore down five of the facades of this beautiful architectural landmark to put up one of his warehouses. And since that infamous decision, the fate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sgclark.com/blog/wp-content/uploads/2010/08/lafayettestreetold-500x340.jpg" alt="" title="lafayettestreetold" width="100%"/></p>
<p>Back in the day, Colonnade Row was a top address for the guilded age wealthy of NYC.  However, in the infinite wisdom of other <a href="http://en.wikipedia.org/wiki/Pennsylvania_Station_(New_York_City)">NYC real estate moves</a>, John Wannamaker tore down five of the facades of this beautiful architectural landmark to put up one of  his warehouses.  And since that infamous decision, the fate of these ruins have remained a mystery.  That is, unless you went to the Delbarton School in Morristown, NJ:</p>
<blockquote><p>In the 1890s the Philadelphia dry goods magnate John Wanamaker, who had taken over the old A. T. Stewart store on Broadway and Eighth Street, acquired the southerly five houses of Colonnade Row. In 1902, or perhaps 1903, he demolished his properties.</p>
<p>Two decades later, Delbarton, the country house of the banker Luther Kountze in Morristown, N.J., came to be owned by a Benedictine monastery, St. Mary’s Abbey, which also operates the Delbarton School.</p>
<p>Generations of students wandered into the woods for nonacademic purposes, encountering a mysterious group of tumbled Corinthian capitals, column drums, wreaths and cornices that came to be known as the Lost City.</p>
</blockquote>
<p>The archivist of Delbarton was always curious about these ruins in the forest behind the school, and it was a recent and amazingly simple <a href="http://www.google.com/search?sourceid=chrome&#038;ie=UTF-8&#038;q=wanamaker+Corinthian+demolition">Google search</a> that solved the mystery.</p>
<blockquote>
<p>In a chance encounter with a garden designer, Marta McDowell of Chatham, N.J., Father Benet mentioned his continuing quest. Within a day or two, he recalls, she had typed into Google the search string “wanamaker Corinthian demolition,” raising a March 2008 article in Period Homes magazine by the classical architect Thomas Gordon Smith on the surviving houses of Colonnade Row — with images that match exactly the pieces of Delbarton’s Lost City. Bingo.</p>
<p>As it happens Mr. Smith, a professor of architecture at the University of Notre Dame, has for years been studying Colonnade Row, making measured drawings of the surviving houses and interiors. He used them as an inspiration in designing the 2007 Classical Galleries in the American Wing of the Metropolitan Museum of Art.</p>
<p>When he learned of the Delbarton trove, he was in Morristown in a week, like an Egyptologist who has found out that there is another chamber in King Tut’s Tomb.</p>
</blockquote>
<p>Doing a simple search on Google today yields a <a href="http://www.flickr.com/photos/37531245@N08/sets/72157624097817436/">Flickr Photo Set</a> from May of this year that also connects these dots, so while this mystery is profiled in the NY Times today, it&#8217;s really been in the public domain for about 4 months now.</p>
<p class="small">Old Colonnade Row Photo courtesy <a href="http://www.curatorofshit.com/2010/03/24/la-grange-place-or-colonnade-row-one-new-york-citys-trash-is-the-same-citys-landmark/">Curator of Shit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/08/ruins-of-colonnade-row-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Boro Bridge Token Machine</title>
		<link>http://www.sgclark.com/2010/01/subway-token-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subway-token-machine</link>
		<comments>http://www.sgclark.com/2010/01/subway-token-machine/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:34:26 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tokens]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/2010/01/subway-token-machine/</guid>
		<description><![CDATA[As seen at the NYC Subway Museum in Brooklyn, NY]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgclark/4236203582/" title="IMG_3119 by sgclark, on Flickr"><img src="http://farm3.static.flickr.com/2716/4236203582_8abdef1a32_b.jpg" width="100%" /></a></p>
<p>As seen at the <a href="http://www.mta.info/mta/museum/">NYC Subway Museum</a> in Brooklyn, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/01/subway-token-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog and the Fly</title>
		<link>http://www.sgclark.com/2009/12/frog-and-the-fly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frog-and-the-fly</link>
		<comments>http://www.sgclark.com/2009/12/frog-and-the-fly/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:24:12 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[tribeca]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/2009/12/frog-and-the-fly/</guid>
		<description><![CDATA[Posted via email from Stephen&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/sgclark/TQV3wxJJmSTyuery8gQ2VghSFOJKHB9yNHFj6fCBMLDnK2G0kNCFhF0YdKYn/2009-12-16_08.26.58.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/sgclark/f7KC3rFKKpVouqykcyJGYpo56IYeAwI2HFJQr93XBDmHft3zdf3v6mQexQJj/2009-12-16_08.26.58.jpg.scaled.500.jpg" width="100%"/></a></p>
<p class="small posterous-auto">  Posted via email from <a href="http://sgclark.posterous.com/frog-and-the-fly">Stephen&#8217;s Posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2009/12/frog-and-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla NYC Showroom</title>
		<link>http://www.sgclark.com/2009/07/tesla-nyc-showroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesla-nyc-showroom</link>
		<comments>http://www.sgclark.com/2009/07/tesla-nyc-showroom/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:43:20 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=895</guid>
		<description><![CDATA[The first NYC based showroom for Tesla Cars opened yesterday in a former art gallery in Chelsea. Those look like very cool cars. I look forward to taking a little jaunt up to Chelsea to check it out!]]></description>
			<content:encoded><![CDATA[<p>The first NYC based <a href="http://www.psfk.com/2009/07/site-visit-tesla-nyc-showroom-working.html">showroom for Tesla Cars</a> opened yesterday in a former art gallery in Chelsea.  Those look like very cool cars.  I look forward to taking a little jaunt up to Chelsea to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2009/07/tesla-nyc-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Soft Streets of NYC</title>
		<link>http://www.sgclark.com/2009/05/the-soft-streets-of-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-soft-streets-of-nyc</link>
		<comments>http://www.sgclark.com/2009/05/the-soft-streets-of-nyc/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:29:56 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[beautification]]></category>
		<category><![CDATA[mallification]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=756</guid>
		<description><![CDATA[The mean streets of New York are going to show their softer side in the future. The Mayor&#8217;s office released a design manual for NY city streets, including visuals of how they may look &#8220;down the road&#8221;.   We are already seeing these sorts of changes in NYC with the recent additions of seating areas along [...]]]></description>
			<content:encoded><![CDATA[<p>The mean streets of New York are going to show their softer side in the future.  The Mayor&#8217;s office released <a href="http://www.nytimes.com/2009/05/20/nyregion/20streets.html?hp">a design manual for NY city streets</a>, including visuals of how they may look &#8220;down the road&#8221;.   We are already seeing these sorts of changes in NYC with the recent additions of seating areas along Broadway in Mid Town, and the additions of bike lanes on 7th Avenue downtown.    While its great that NYC is beautifying its streets, this does once again chip away at the edgy, unique qualities of NYC and move it that much closer to it being a big mall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2009/05/the-soft-streets-of-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Hydrant</title>
		<link>http://www.sgclark.com/2007/01/fire-hydrant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-hydrant</link>
		<comments>http://www.sgclark.com/2007/01/fire-hydrant/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 01:46:00 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[hydrant]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[queens]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/blog/2007/01/fire-hydrant/</guid>
		<description><![CDATA[]]></description>
