<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Clark &#187; google - Stephen Clark - (sgclark.com)</title>
	<atom:link href="http://www.sgclark.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgclark.com</link>
	<description>(sgclark.com)</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Rid of Huge Files in Gmail</title>
		<link>http://www.sgclark.com/2011/10/get-rid-of-huge-files-in-gmail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-rid-of-huge-files-in-gmail</link>
		<comments>http://www.sgclark.com/2011/10/get-rid-of-huge-files-in-gmail/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:21:11 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[find big gmail]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[huge emails]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=9656</guid>
		<description><![CDATA[If you are pushing the limits of your alotted Gmail disc space, here is a handy widget that can make finding those huge emails easy. Find Big Eamil is a simple web based widget for Gmail to help you get rid of those 3 year old emails with EPS attachments that are collecting digital dust. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sgclark.com/blog/assets/large_gmail_8-250x162.jpg" alt="" title="large_gmail_8" width="250" height="162" class="alignright size-medium wp-image-9671" />  If you are pushing the limits of your alotted <a href="http://www.gmail.com" title="Gmail by Google" target="_blank">Gmail</a> disc space, here is a handy widget that can make finding those huge emails easy. <a href="https://www.findbigmail.com/" target="_blank">Find Big Eamil</a> is a simple web based widget for Gmail to help you get rid of those 3 year old emails with EPS attachments that are collecting digital dust.</p>
<p>Basically, you just submit your Gmail address to the site and Find Big Email does a one time scan of your Gmail account email account.  From a security POV, it doesn&#8217;t ask you for your password.  I don&#8217;t know the technical way it is able to scan your Gmail account, but I have not had any issues.  More details on security questions related to the service can be found <a href="https://www.findbigmail.com/faq#RemoveFindBigMailLabels" target="_blank">here</a> and <a href="https://www.findbigmail.com/faq#RemoveFindBigMailAccess" target="_blank">here</a>.  </p>
<p>Anyway, the one time scan then creates a set of labels based on the different file sizes of your emails and it creates some custom labels (Biggest, > 2MB, > 500kb, > 100kb) using Gmail&#8217;s advanced label/search functions that then populate your label list.  Go to those labels and all the emails that meet those size criteria are listed right there for you to see.  From there, delete away and clear out your digital email attic.  The nice thing is that if you ever start to encroach on your disc space limitation sometime in the future, just click on one of these labels (&#8220;Biggest&#8221; emails or emails over 2MB) and all of those emails will be there to pick off and delete.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/10/get-rid-of-huge-files-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Seeking Alpha</title>
		<link>http://www.sgclark.com/2011/07/google-is-seeking-alpha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-is-seeking-alpha</link>
		<comments>http://www.sgclark.com/2011/07/google-is-seeking-alpha/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:29:38 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=6506</guid>
		<description><![CDATA[Google is taking a sliver of its vast wealth ($33 Billion in cash on hand, I read recently) to search high and low for the &#8220;next big thing&#8221; out there. And at no surprise to this author, it is using algorithms and data sets to help it guide where it invests. Google says the algorithms [...]]]></description>
			<content:encoded><![CDATA[<p>Google is taking a sliver of its vast wealth ($33 Billion in cash on hand, I read recently) to <a href="http://www.nytimes.com/2011/07/20/technology/google-spending-millions-to-find-the-next-google.html?pagewanted=2&amp;_r=1&amp;partner=rss&amp;emc=rss">search high and low for the &#8220;next big thing&#8221;</a> out there.  And at no surprise to this author, it is using algorithms and data sets to help it guide where it invests. </p>
<blockquote><p>Google says the algorithms have taught it valuable lessons, from obvious ones (entrepreneurs who have started successful companies are more likely to do it again) to less obvious ones (start-ups located far from the venture capitalist’s office are more likely to be successful, probably because the firm has to go out of its way to finance the start-up.)</p>
</blockquote>
<p>If I were them, I&#8217;d look at ways to improve battery life, remove our dependence on wireless carriers and cable companies, and develop a legitimate flux capacitor to promote time travel (ok, one of those is a joke).</p>
<p class="small"><a href="http://www.nytimes.com/2011/07/20/technology/google-spending-millions-to-find-the-next-google.html?pagewanted=2&amp;_r=1&amp;partner=rss&amp;emc=rss">Via NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/07/google-is-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangout With Customer Service</title>
		<link>http://www.sgclark.com/2011/07/hangout-with-customer-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hangout-with-customer-service</link>
		<comments>http://www.sgclark.com/2011/07/hangout-with-customer-service/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:47:30 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hangouts]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=6503</guid>
		<description><![CDATA[Michael Dell posted that he was intrigued and interested in having Dell try to use Google+ Hangouts for customer service. The reaction to his post was overwhelmingly positive, with hundreds of comments agreeing that this would be a good idea for Dell. And the idea is indeed intriguing: Some customer service needs are very similar, [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Dell posted that he was intrigued and interested in having <a href="http://gigaom.com/video/dell-google-hangouts/">Dell try to use Google+ Hangouts for customer service</a>.</p>
<blockquote><p>The reaction to his post was overwhelmingly positive, with hundreds of comments agreeing that this would be a good idea for Dell. And the idea is indeed intriguing: Some customer service needs are very similar, so having a service representative talk to a small group of customers at the same time could be more economical than the traditional one-on-one call. Using video could also humanize tech support, and group settings could even initiate self-help between customers.</p>
</blockquote>
<p>I think the service that could be delivered by features like Google Hangouts is very interesting, however I&#8217;m really not sure if I&#8217;m prepared to see a video of the service rep staring at me from my desktop.  I don&#8217;t mind them taking over my desktop (a la GoToMyPC) to solve the problem but video seems a little too personal in this situation/user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/07/hangout-with-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Google</title>
		<link>http://www.sgclark.com/2011/05/mr-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-google</link>
		<comments>http://www.sgclark.com/2011/05/mr-google/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:44:47 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mr men]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=4264</guid>
		<description><![CDATA[I just love this Google doodle today. Mr. Men is one of the most unsung comic efforts of all time.  Back in October, I had posted about caricatures of the Mad Men cast depicted as Mr. Men.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sgclark.com/blog/assets/Mr.jpeg" alt="76th Birthday of Roger Hargreaves: Mr. Funny" width="100%" /></p>
<p>I just love this <a href="http://www.google.com" target="_blank">Google</a> <a href="http://www.google.com/logos/index.html" target="_blank">doodle</a> today.</p>
<p>Mr. Men is one of the most unsung comic efforts of all time.  Back in October, I had posted about <a href="http://www.sgclark.com/2010/10/mr-mad-men/">caricatures of the Mad Men cast depicted as Mr. Men</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2011/05/mr-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Birthdays</title>
		<link>http://www.sgclark.com/2010/12/december-birthdays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-birthdays</link>
		<comments>http://www.sgclark.com/2010/12/december-birthdays/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:08:56 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=2972</guid>
		<description><![CDATA[Great and very well researched infographic detailing the downfall of having a December birthday. And why do I blog this? Well, I am a December child. Birthday was yesterday &#8211; 12.12.10. Via BuzzFeed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzfeed.com/chrismenning/december-birthdays-suck"><img src='http://www.sgclark.com/blog/wp-content/uploads/2010/12/december-birthdays-suck-29188-1292275819-38.jpg' alt='' width="100%" /></a></p>
<p>Great and very well researched infographic detailing the downfall of having a December birthday.  And why do I blog this?  Well, I am a December child.  Birthday was yesterday &#8211; 12.12.10.</p>
<p class="small">Via <a href="http://www.buzzfeed.com/chrismenning/december-birthdays-suck">BuzzFeed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/12/december-birthdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googleheim Museum</title>
		<link>http://www.sgclark.com/2010/08/googleheim-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googleheim-museum</link>
		<comments>http://www.sgclark.com/2010/08/googleheim-museum/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:31:38 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=2367</guid>
		<description><![CDATA[Google is taking its popular site YouTube to NYC&#8217;s Guggenheim Museum.  The search company will set up shop in the Guggenheim&#8217;s main atrium with all sorts of TV and video displays promoting the finalists from a recent promotion they ran. The exhibition, set for October, will showcase videos from as many as 20 finalists of [...]]]></description>
			<content:encoded><![CDATA[<p>Google is <a href="http://www.businessweek.com/technology/content/aug2010/tc20100820_047234.htm">taking its popular site YouTube to NYC&#8217;s Guggenheim Museum</a>.  The search company will set up shop in the Guggenheim&#8217;s main atrium with all sorts of TV and video displays promoting the finalists from a recent promotion they ran.</p>
<blockquote><p>The exhibition, set for October, will showcase videos from as many as 20 finalists of YouTube Play, a contest for graphic artists and users of Googles GOOG video site. A celebrity jury that includes Japanese pop artist Takashi Murakami and The Wrestler director Darren Aronofsky will wade through about 200 videos whittled down from thousands submitted in July.</p>
</blockquote>
<p>  The goal of this initiative is to try to re-position YouTube as a site/service that can cater to a more upscale, arts driven clientele and move it beyond the perception that its content is, er, lowbrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/08/googleheim-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Gets a Contact Manager</title>
		<link>http://www.sgclark.com/2010/08/gmail-gets-a-new-contact-manager-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmail-gets-a-new-contact-manager-2</link>
		<comments>http://www.sgclark.com/2010/08/gmail-gets-a-new-contact-manager-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:41:12 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[contact list]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/2010/08/gmail-gets-a-new-contact-manager-2/</guid>
		<description><![CDATA[Its about time! Gmail finally improves its Contact area. It just got pushed to my Gmail and I have to say its far better than what they used to have there. Posted via email from my Posterous account via mashable.com]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<a href='http://posterous.com/getfile/files.posterous.com/sgclark/hAjlsBjHemHCylkdHzrpGkEaouAJFxCAjevkAHCGoFtjGxHhmBqzzFJIAqBr/media_httpcdnmashable_tswpp.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/sgclark/hAjlsBjHemHCylkdHzrpGkEaouAJFxCAjevkAHCGoFtjGxHhmBqzzFJIAqBr/media_httpcdnmashable_tswpp.jpg.scaled500.jpg" width="100%" /></a> </div>
<p>Its about time!  Gmail finally improves its Contact area.  It just got pushed to my Gmail and I have to say its far better than what they used to have there.</p>
<p class="small"> Posted via email  from <a href="http://sgclark.posterous.com/gmail-gets-a-new-contact-manager-0"> my Posterous account</a><br />
via <a href="http://mashable.com/2010/08/10/gmail-contact-manager/">mashable.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/08/gmail-gets-a-new-contact-manager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Distant Facebook Friends</title>
		<link>http://www.sgclark.com/2010/07/keep-your-distant-facebook-friends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-your-distant-facebook-friends</link>
		<comments>http://www.sgclark.com/2010/07/keep-your-distant-facebook-friends/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:28:08 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=2127</guid>
		<description><![CDATA[Interesting article about how keeping Facebook friends you have not spoken to in 25 years is a benefit to your real life social standing and social interactions. A decades-old insight from a study of traditional social networks illuminates one of the most important aspects of today&#8217;s online social networking. In 1973, sociologist Mark Granovetter showed [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article about how <a href="http://www.newscientist.com/article/mg20727680.500-why-facebook-friends-are-worth-keeping.html?full=true">keeping Facebook friends you have not spoken to in 25 years</a> is a benefit to your real life social standing and social interactions.</p>
<blockquote><p>A decades-old insight from a study of traditional social networks illuminates one of the most important aspects of today&#8217;s online social networking. In 1973, sociologist Mark Granovetter showed how the loose acquaintances, or &#8220;weak ties&#8221;, in our social network punch far above their weight in their influence over our behavior and choices (American Journal of Sociology, vol 78, p 1360). Granovetter found that a significant percentage of people get their jobs as a result of information provided by a weak tie. Subsequent studies have revealed that weak ties benefit our health and happiness. Granovetter suggested that this is because these friends-of-friends aren&#8217;t like you, yet they are likely to be similar enough in social outlook and personal interests to have a positive influence.</p>
</blockquote>
<p>The article goes on to talk about how the explosion of everyone&#8217;s &#8220;loose network&#8221; of friends and acquaintances that are connected via social networks will create profound effects on social evolution.  A study cited in the article from Cornell University stated that those who more frequently shared information online were more likely to be liked and to &#8220;win people over&#8221; in real life.</p>
<p>The most interesting element for me is how everyone&#8217;s ever expanding social network will prompt people to go to their network first for information, references, advice, support, and referrals.  This is one of the main reasons why <a href="http://www.google.com">Google</a> is so concerned about the ever and rapid influence of <a href="http://www.facebook.com/sgclark">Facebook</a> as a &#8220;go to&#8221; source of information over Google&#8217;s search engine.  </p>
<p>All these social networks are a sociologist&#8217;s wet dream!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/07/keep-your-distant-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, the Humanity</title>
		<link>http://www.sgclark.com/2010/05/oh-the-humanity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-the-humanity</link>
		<comments>http://www.sgclark.com/2010/05/oh-the-humanity/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:42:16 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pacman]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=1942</guid>
		<description><![CDATA[The interactive Google Pacman logo that celebrated the game&#8217;s 30th anniversary pretty much crushed productivity in the US on Friday.  Using some pretty straight forward calculations , its been estimated that a collective 4.82 million hours were waisted on Friday playing the game on Google&#8217;s homepage.  I&#8217;ve wasted two posts on the topic! Now get back [...]]]></description>
			<content:encoded><![CDATA[<p>The interactive <a href="http://www.google.com/pacman" target="_blank">Google Pacman</a> logo that celebrated the game&#8217;s 30th anniversary pretty much crushed productivity in the US on Friday.  Using some pretty straight forward calculations , its been estimated that a collective <a href="http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/">4.82 million hours</a> were waisted on Friday playing the game on Google&#8217;s homepage.  I&#8217;ve wasted two posts on the topic!  Now get back to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/05/oh-the-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Punts On Selling Nexus One</title>
		<link>http://www.sgclark.com/2010/05/google-punts-on-selling-nexus-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-punts-on-selling-nexus-one</link>
		<comments>http://www.sgclark.com/2010/05/google-punts-on-selling-nexus-one/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:27:46 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/2010/05/google-punts-on-selling-nexus-one/</guid>
		<description><![CDATA[Reality has hit Google again as they finally admitted defeat on trying to sell its Nexus One phone directly from its site and bypassing its wireless carrier partners. Posted via email from Stephen&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>Reality has hit Google again as they finally admitted defeat on trying to <a href="http://s.nyt.com/u/MKt4">sell its Nexus One phone</a> directly from its site and bypassing its wireless carrier partners.<br /> 
</p>
<p class="small posterous-auto"><a href="http://sgclark.posterous.com/google-punts-on-selling-nexus-one">Posted via email from Stephen&#8217;s Posterous</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/05/google-punts-on-selling-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Forward</title>
		<link>http://www.sgclark.com/2010/05/flash-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-forward</link>
		<comments>http://www.sgclark.com/2010/05/flash-forward/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:10:10 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/2010/05/flash-forward/</guid>
		<description><![CDATA[Here is a really interesting take on Apple&#8217;s recent war on Adobe and their Flash platform by Charlie Stoss (whom I&#8217;m not at all familiar with, but has written a nice piece here).  His basic take is that the PC industry is in a death spiral (true), wireless broadband and the reality of SAAS/Cloud computing [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://www.antipope.org/charlie/blog-static/2010/04/why-steve-jobs-hates-flash.html">really interesting take</a> on Apple&#8217;s recent war on Adobe and their Flash platform by Charlie Stoss (whom I&#8217;m not at all familiar with, but has written a nice piece here).  His basic take is that the PC industry is in a death spiral (true), wireless broadband and the reality of SAAS/Cloud computing is here, and the companies that will be relevant in this new world order will be the ones that are able to control the delivery (sales) channel and sell the applications/software.  In order for <a href="http://www.apple.com">Apple</a> to be relevant today and in the future, they can not afford to support a cross platform solution like Flash.</p>
<blockquote><p>
Apple are trying desperately to force the growth of a new ecosystem — one that rivals the 26-year-old Macintosh environment — to maturity in five years flat. That&#8217;s the time scale in which they expect the cloud computing revolution to flatten the existing PC industry. Unless they can turn themselves into <em>an entirely different kind of corporation by 2015</em> Apple is doomed to the same irrelevance as the rest of the PC industry — interchangable suppliers of commodity equipment assembled on a shoestring budget with negligable profit.</p>
</blockquote>
<p>There is a massive steel cage death match going on in the tech world between Apple, Google, along with HP (<a href="http://finance.yahoo.com/news/HP-to-Acquire-Palm-for-12-bw-3412218042.html?x=0&amp;.v=1">now that it has Palm OS</a>) and Microsoft.  Microsoft&#8217;s head is so &#8220;in the clouds&#8221; they are rapidly becoming the Sears of the technology world and on the fast track to being &#8220;<a href="http://walmarted.urbanup.com/803202">Walmarted</a>&#8221; by Google.  They won&#8217;t know what hit them until its too late (if that has not happened already).  From its very early years Apple has always been one to have tight controls over its ecosystem and we are starting to see Apple&#8217;s transformation from a PC maker to a platform developer.  They acquired <a href="http://www.lala.com">Lala</a> recently and just today, I received an email from them saying that they will be shutting their doors.  Why shut such a great service?  So Apple can seamlessly integrate it into iTunes, put all your music on the cloud, and turning a desktop app into software as a service that Apple can use to charge a monthly/annual fee.   Take this model and scale it to everything Apple does.  This is where it is going.  With all the rapid changes taking place around media, data, technology and how people consumer information, it will be very interesting to see how this all nets out.  The big wildcard in all of this?  Google and its Android/Chrome OS. </p>
<p class="small posterous-auto"><a href="http://sgclark.posterous.com/flash-forward-36">Posted via email from Stephen&#8217;s Posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/05/flash-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top O The Mornin</title>
		<link>http://www.sgclark.com/2010/03/top-o-the-mornin-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-o-the-mornin-2</link>
		<comments>http://www.sgclark.com/2010/03/top-o-the-mornin-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:48:30 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[st patrick's day]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=1793</guid>
		<description><![CDATA[HAPPY ST. PATRICK&#8221;S DAY!! Love the logo change over at Google!]]></description>
			<content:encoded><![CDATA[<div class="shadow"> <img width="100%" src="http://img.skitch.com/20100317-dweq7yxd1pe35s22dm523b76ju.jpg"/></div>
<p><font color="green">HAPPY ST. PATRICK&#8221;S DAY!!  Love the logo change over at Google!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/03/top-o-the-mornin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Display Advertising</title>
		<link>http://www.sgclark.com/2010/03/the-future-of-display-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-display-advertising</link>
		<comments>http://www.sgclark.com/2010/03/the-future-of-display-advertising/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:13:14 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=1790</guid>
		<description><![CDATA[&#8230;runs through Google.  On the official Google Blog today, a &#8220;pat on the back&#8221; post about the future of display advertising, and the integrations they have launched over the past two years since the acquisition of DoubleClick.  Yet another step towards ensuring that all significant online advertising will be run through either Google&#8217;s AdSense platform, or [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;runs through Google.  On the official Google Blog today, a &#8220;pat on the back&#8221; post about the <a href="http://googleblog.blogspot.com/2010/03/future-of-display-advertising.html">future of display advertising</a>, and the integrations they have launched over the past two years since the acquisition of DoubleClick.  Yet another step towards ensuring that all significant online advertising will be run through either Google&#8217;s AdSense platform, or DoubleClick&#8217;s display platform.</p>
<p>I find it ironic that Google assails Apple for creating a &#8220;closed&#8221; platform when it comes to technology and applications via iPhone/iTunes, yet it is turning around and building just as closed, centralized a platform when it comes to online advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgclark.com/2010/03/the-future-of-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid</title>
		<link>http://www.sgclark.com/2009/12/droid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=droid</link>
		<comments>http://www.sgclark.com/2009/12/droid/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:25:59 +0000</pubDate>
		<dc:creator>Stephen Clark</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.sgclark.com/?p=1598</guid>
		<description><![CDATA[So its been about a month in which I&#8217;ve owned my Motorola/Google/Verizon Droid phone. And I have to say that I am just loving this phone. But I don&#8217;t even think it can be called a phone, because the phone function is just one of many applications and features that the device runs. I&#8217;ve found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgclark.com/2009/12/droid/android-3/" rel="attachment wp-att-1599"><img src="http://www.sgclark.com/blog/wp-content/uploads/2009/12/android2.png" alt="" title="android" width="100%" class="alignnone size-full wp-image-1599" /></a></p>
